![]() |
Waseca
Area United Way |
![]() |
| Home | Agencies | Campaign | ||
| Calendar | How UW Works | Where Monies Go | Make a Pledge | Contact Us |
| Bauman, Jodi | Professional | Corchrans | jbauman@corchran.com |
| Beckmann, Diane | Financial | Thrivent Financials | Diane.Beckmann@thrivent.com |
| Bernhardt, Kevin | Financial | First National Bank | bernardt@fnbwseca.com |
| Chawra, Dr. Becky | Professional | Chawra & Kolpin | rchawra@gmail.com |
| DenOuden, Sarah | Professional | Service Master | smwaseca@hotmail.com |
| Dettmer, Dr. Abby | Medical | WMC | Dettmer.Abby@mayo.edu |
| Hanks, Carol | Professional | Patton Hoversten & Berg | carol.hanks@phblawoffice.com |
| Johnson, Ann | Industrial | Bird' Eye Foods | crystalp@ci.waseca.mn.us |
| Johnson, Larry | Retail South | American Legion | ltjinc@gmail.com |
| Juberien, Jeff | Industrial | Itron, Inc. | Jeff.Juberien@itron.com |
| Pagel, Rock | Large Industrial | Emerson Network Power | Rock.Pagel@yahoo.com |
| Pehrson, Deb | Government | SROC | pehrs004@umn.edu |
| Prentice, Crystal | Government | City of Waseca | crystalp@ci.waseca.mn.us |
| Swanson, Jeanne | Education | Waseca High School | swaj@waseca.k12.mn.us |
| Voss, Terry | Financial | United Prairie Bank | tvoss@unitedprairiebank.com |
| Walter, Kevin | Financial | Ameriprize, Inc. | Kevin.x.Walter@ampf.com |
| Wendland, Brad | Retail South | ALM | bradw@almbuilders.com |
| Wieseler, Pat | Retail North | Hy-Vee | 1848director@hyvee.com |
Contact any Director if you have suggestions or questions regarding the Waseca Area United Way.
| Position | Name |
| President | Rock Page |
| Vice-President | Carol Hanks |
| Past President | Kevin Bernhardt |
| Campaign Chair | Brad Wendland |
| Committee | Chair | Function of The Committee |
| CAMPAIGN CABINET / PUBLICITY | Brad Wendland | Works to keep the United Way in the view of Waseca Area residents throughout the year. They are particularly active during the campaign to encourage contributions and participation by as many people as practical. |
| PERSONNEL | Kevin Barnhardt | Facilitates the relationship with the community to keep the Director positions occupied with committed volunteers and manages the Executive Director. |
| ALLOCATIONS | Diane Beckman | The tough work of determining how the donated funds are divided among the applying agencies. |
| EXECUTIVE COMMITTEE | Rock Page | Coordinates the Activities of the Board of Directors and Establishes the Goals and Budgets for each annum. |